Please send an enquiry to ask@climafix.in
Call Narasimhan Santhanam (Narsi) at +91-98413-48117
The price of one copy of Climafix 500 is 750 USD
What is not obvious is the pathway to get the world to a climate stable zone.
There are a few key drivers for effective climate action - government policies and financing are perhaps some of the top drivers. Along with these is innovation.
Innovating for climate action is a must. The existing climate technologies, solutions and business models, if implemented well, can take the world a good distance towards Net Zero, but not the full distance.
The missing piece that can zoom us faster towards is innovation.
And that brings us to the importance of climate tech startups. And to Climafix 500, the most comprehensive, curated guide to 500 innovative climate tech startups from around the world.
Developed by a set of climate tech veterans who have been closely involved with most of the climate tech domains as well as with dozens of innovative startups.
Climafix 500 will be invaluable to the following stakeholders:
Snapshots of 500 climate tech startups across 50 decarbonisation avenues
Summary and highlights from the 500 startups
Key takeaways
Intelligence for each startup includes:
The Climafix research team undertook a six month research to identify fifty decarbonization avenues, which together will account for over 95% of all the climate action globally for the next several decades.
Climafix 500 includes showcases of ten innovative startups in each of these 50 decarbonization avenues.
Name of startup | DA | Solution | Country |
Allume Energy | Distributed Solar PV | SolShare - hardware for connecting apartments to rooftop solar | Australia |
Energy Dome | Thermal & Mechanical Storage | CO2 based grid energy storage | Italy |
Heliogen | Solar Thermal | Concentrated solar solution that uses advanced computer vision software to precisely reflect sunlight to a target | United States |
Rovco | Wind Power | Autonomous underwater vehicle and remotely operated underwater vehicle technologies and support services | United Kingdom |
Planetary | Green Hydrogen | Ocean Air Capture technology converts CO2 into an “antacid' to fight ocean's increasing acidity while producing green hydrogen | United States |
Smart Joules | Energy efficient buildings | IoT based energy-efficiency-as-a-service platform | India |
Kraftblock | Industrial Waste heat recovery | Thermal energy storage system that can also be used to store and reuse industrial waste heat | Germany |
Noya | Energy efficient industrial equipment | CO2 capture process that utilizes existing industrial equipment to pull CO2 out of the air and re-packages it for sale to industrial CO2 consumers. | United states |
Gradient | Heat Pumps | Hybrid cooling and heating system for homes | United States |
Brain Box AI | Digital for decarbonization | AI engine to optimise HVAC systems in real-time | France |
Sicona Battery technologies | Battery Storage | High-performance silicon-graphite composite anode and polymer binder materials | Australia |
Good Dot | Low Carbon Food | Plant based meat substitute | India |
Nth cycle | Low carbon metals | Hydrogen breakthrough ironmaking technology - fossil-free steel-making technology. | United States |
Raptor Maps | Utility Scale Solar PV | Raptor Solar is an advanced software-as-a-service platform for the entire solar lifecycle — from financing and construction through operations. | United States |
Upside Foods | Low Carbon Food | Sustainable meat – alternative for chicken | United States |
Pivot Bio | Low Carbon Chemicals & Fertilizers | Nitrogen innovator providing farmers and the world with better nitrogen for improved productivity and sustainability. | United States |
Terra CO2 | Low Carbon construction materials | Low-CO2, sustainable, alternative cement | Canada |
Circulor | Corporate Carbon Management | Suite of technologies to track materials, emissions, and compliance | United Kingdom |
Remora | Low Carbon Trucking | Carbon emissions capture technology for semi-truck | United States |
Einride | Low Carbon Trucking | Low carbon freight with electric and autonomous vehicles coordinated by an intelligent network | Sweden |
Bound4blue | Low Carbon Marine Transport | Automated wind assisted propulsion systems as a turnkey solution for shipping companies | Spain |
SkyNRG | Low Carbon Aviation | Sustainable aviation fuel (SAF) for commercial aviation | Netherlands |
Kiverdi | C2V-Co2 to Value | Converts CO2 to proteins, soil nutrients, fish feed and plastics | United States |
Breedr | Reducing Emissions from Livestock | Technology platform for the livestock industry | United Kingdom |
Climeworks | Co2 Capture & storage | Direct Air Capture machines to capture CO2 | Switzerland |
WaterShed | Corporate Carbon Management | The all-in-one climate platform for companies to measure carbon footprint, reduce emissions, fund carbon removal, and report on progress | United States |
Please send an enquiry to ask@climafix.in
Call Narasimhan Santhanam (Narsi) at +91-98413-48117
The price of one copy of Climafix 500 is 750 USD
CLIMAFIX is a pioneer and leader in providing effective intelligence to key stakeholders and high impact innovations for climate actions.We also conduct CLIMAFIX summit, India’s largest Climate Startup Summit, with over 500+ startups and 150+ Investors
More...EAI is India’s leading business catalyst for climate action – operating in clean energy, environment and sustainability sectors. Through our offerings in strategic & market intelligence, partnership facilitation and business promotion for clean energy and environment sectors, we contribute to India’s sustainable growth and development
Our thought leadership in this critical sector has been obtained through our decade plus efforts offering specialised consultancy, critical business intelligence, and in-depth research. Our reports and solutions are highly sought after by policy makers, large and small industries, and growth-seeking renewable energy companies
More...